Nerdbank.GitVersioning 2.3.33-beta

Stamps your assemblies with semver 2.0 compliant git commit specific version information and provides NuGet versioning information as well.

Showing the top 20 packages that depend on Nerdbank.GitVersioning.

Packages Downloads
Validation
Method input validation and runtime checks that report errors or throw exceptions when failures are detected.
3

https://github.com/AArnott/Nerdbank.GitVersioning/releases

This package has no dependencies.

Version Downloads Last updated
3.11.202-beta 0 10/05/2026
3.11.128-beta 2 09/03/2026
3.11.96-beta 2 08/25/2026
3.11.93-beta 3 08/25/2026
3.11.13-beta 3 08/12/2026
3.11.1-beta 3 08/12/2026
3.10.94 1 09/03/2026
3.10.91 3 08/12/2026
3.10.85 3 08/12/2026
3.10.70 3 08/12/2026
3.10.44-alpha 3 08/12/2026
3.10.8-alpha 3 08/12/2026
3.9.50 3 08/12/2026
3.9.37-alpha 3 08/12/2026
3.9.32-alpha 3 08/12/2026
3.9.17-alpha 3 08/12/2026
3.9.15-alpha-gead5232f6d 3 08/12/2026
3.8.118 3 08/12/2026
3.8.106-alpha 3 08/12/2026
3.8.38-alpha 3 08/12/2026
3.7.115 3 08/12/2026
3.7.112 3 08/12/2026
3.7.77-alpha 3 08/12/2026
3.7.70-alpha 3 08/12/2026
3.7.62-alpha 3 08/12/2026
3.7.48-alpha 3 08/12/2026
3.6.146 3 08/12/2026
3.6.143 3 08/12/2026
3.6.141 3 08/12/2026
3.6.139 3 08/12/2026
3.6.133 3 08/12/2026
3.6.132 3 08/12/2026
3.6.128 3 08/12/2026
3.6.79-alpha 3 08/12/2026
3.6.65-alpha 3 08/12/2026
3.5.119 3 08/12/2026
3.5.113 3 08/12/2026
3.5.112 3 08/12/2026
3.5.109 3 08/12/2026
3.5.108 3 08/12/2026
3.5.107 3 08/12/2026
3.5.104 3 08/12/2026
3.5.103 3 08/12/2026
3.5.86-alpha 3 08/12/2026
3.5.85-alpha 3 08/12/2026
3.5.73-alpha 3 08/12/2026
3.5.54-alpha 3 08/12/2026
3.5.50-alpha 3 08/12/2026
3.5.37-alpha 3 08/12/2026
3.5.34-alpha 3 08/12/2026
3.4.255 3 08/12/2026
3.4.244 3 08/12/2026
3.4.240 3 08/12/2026
3.4.231 3 08/12/2026
3.4.228 3 08/12/2026
3.4.220 3 08/12/2026
3.4.216 3 08/12/2026
3.4.205 3 08/12/2026
3.4.203 3 08/12/2026
3.4.194 3 08/12/2026
3.4.190 3 08/12/2026
3.4.179-rc 3 08/12/2026
3.4.165-alpha 3 08/12/2026
3.4.161-alpha 3 08/12/2026
3.4.153-alpha 3 08/12/2026
3.4.142-alpha 3 08/12/2026
3.3.37 3 08/12/2026
3.3.33-rc 3 08/12/2026
3.3.25-alpha 3 08/12/2026
3.3.22-alpha 3 08/12/2026
3.2.31 3 08/12/2026
3.2.27-beta 3 08/12/2026
3.2.7-beta 3 08/12/2026
3.2.5-beta 3 08/12/2026
3.1.91 3 08/12/2026
3.1.89 3 08/12/2026
3.1.74 3 08/12/2026
3.1.71 3 08/12/2026
3.1.68 3 08/12/2026
3.1.62-beta 3 08/12/2026
3.1.51-beta 3 08/12/2026
3.1.13-beta 3 08/12/2026
3.1.12-beta 3 08/12/2026
3.1.7-beta 3 08/12/2026
3.1.6-beta 3 08/12/2026
3.0.50 3 08/12/2026
3.0.48 3 08/12/2026
3.0.28 3 08/12/2026
3.0.26 3 08/12/2026
3.0.25 3 08/12/2026
3.0.24 3 08/12/2026
3.0.19-beta 3 08/12/2026
3.0.15-beta 3 08/12/2026
3.0.13-beta 3 08/12/2026
3.0.6-beta 3 08/12/2026
3.0.4-beta 3 08/12/2026
2.3.186 3 08/12/2026
2.3.183 3 08/12/2026
2.3.181 3 08/12/2026
2.3.179 3 08/12/2026
2.3.167 3 08/12/2026
2.3.151 3 08/12/2026
2.3.138 3 08/12/2026
2.3.136 3 08/12/2026
2.3.125 3 08/12/2026
2.3.105 3 08/12/2026
2.3.38 3 08/12/2026
2.3.36 3 08/12/2026
2.3.34 3 08/12/2026
2.3.33-beta 3 08/12/2026
2.3.11-beta 3 08/12/2026
2.2.33 3 08/12/2026
2.2.13 3 08/12/2026
2.1.84 3 08/12/2026
2.1.65 3 08/12/2026
2.1.58 3 08/12/2026
2.1.23 3 08/12/2026
2.1.17 3 08/12/2026
2.1.16 3 08/12/2026
2.1.11 3 08/12/2026
2.1.7 3 08/12/2026
2.1.6-beta 3 08/12/2026
2.0.41 3 08/12/2026
2.0.37-beta 3 08/12/2026
2.0.21-beta 3 08/12/2026
2.0.4-beta 3 08/12/2026
1.6.35 3 08/12/2026
1.6.30 3 08/12/2026
1.6.25 3 08/12/2026
1.6.21 3 08/12/2026
1.6.19-beta 3 08/12/2026
1.5.97 3 08/12/2026
1.5.96 3 08/12/2026
1.5.62 3 08/12/2026
1.5.61 3 08/12/2026
1.5.58 2 08/12/2026
1.5.46 3 08/12/2026
1.5.28-rc 3 08/12/2026
1.5.22-rc 3 08/12/2026
1.5.4-rc 3 08/12/2026
1.4.41 3 08/12/2026
1.4.38 3 08/12/2026
1.4.30 3 08/12/2026
1.4.19 3 08/12/2026
1.4.6 3 08/12/2026
1.3.16 3 08/12/2026
1.3.13 0 02/13/2016
1.3.8 0 02/05/2016
1.3.5 0 01/30/2016
1.3.3-g500bb4521c 0 01/30/2016
1.2.8 0 01/06/2016
1.2.1 0 12/30/2015
1.1.64 0 12/22/2015
1.1.61-rc 0 12/06/2015
1.1.52-rc 0 10/08/2015
1.1.47-rc-g58708fcf8c 0 09/29/2015
1.1.2-rc 3 08/12/2026
1.0.15178-beta 3 08/12/2026
1.0.15136-beta 3 08/12/2026