Parquet.Net 6.1.0
Apache Parquet for .NET
๐ home + documentation ๐
Fully managed, safe, extremely fast .NET library to ๐read and โ๏ธwrite Apache Parquet files designed for .NET world (not a wrapper). Targets only modern .NET runtimes such as .NET 10 and .NET 8.
[!IMPORTANT] This project does not use LLMs for writing code. It will not accept LLMs for issues. No pull requests written by LLMs will be accepted. No LLMs for comments anywhere. Attempts to circumvent this may prevent your future contributions to this repository.
Features at a glance
- 0๏ธโฃ Has zero dependencies - pure library that just works anywhere .NET works i.e. desktops, servers, phones, watches and so on.
- ๐Really fast. Faster than Python and Java, and alternative C# implementations out there. It's even faster than native C++ implementations. Hardware acceleration is added in more and more places.
- ๐ NET native. Designed to utilise .NET and made for .NET developers, not the other way around.
- โค๏ธโ๐ฉนNot a "wrapper" that forces you to fit in. It's the other way around โ forces Parquet to fit into .NET.
- ๐ฆUnique Features:
- The only library that supports dynamic schemas.
- Supports all parquet types, encodings and compressions.
- Fully supports C# class serialization, for all simple and complex Parquet types.
- Provides low-level, high-level, and untyped API.
- Access to file and column metadata.
- Fine-tune encodings per column.
- Integration with DataFrames (
Microsoft.Data.Analysis).
Used by
- Azure Cosmos DB Desktop Data Migration Tool
- RavenDB - An ACID NoSQL Document Database
- Cinchoo ETL - An ETL framework for .NET
- ParquetViewer - Simple Windows desktop application for viewing & querying Apache Parquet files
- ML.NET - Machine Learning for .NET
- PSParquet - PowerShell Module for Parquet
- Omni Loader - Self-tuning Database Migration Accelerator
- Contoso Data Generator V2 - Sample data generator
- Recfuence - An analysis of YouTube's political influence through recommendations
- Kusto-loco - C# KQL query engine with flexible I/O layers and visualization
- DeltaIO - Delta Lake implementation in pure .NET
- Personal Data Warehouse - Import(Excel/Parquet/SQL/Fabric)-Transform(C#/Python)-Report(SSRS)
- FastBCP - Export to parquet files in parallel from Oracle, SQL Server, MySQL, PostgreSQL, ODBC, Teradata, Netezza, SAP HANA, ClickHouse in one command line (Windows & Linux)
- Parquet.FSharp - Adds first-class support for F# types such as records, options, lists and discriminated unions
...raise a PR to appear here...
No packages depend on Parquet.Net.
.NET 10.0
- CommunityToolkit.HighPerformance (>= 8.4.2)
- K4os.Compression.LZ4 (>= 1.3.8)
- Microsoft.IO.RecyclableMemoryStream (>= 3.0.1)
- Snappier (>= 1.3.1)
- ZstdSharp.Port (>= 0.8.8)
.NET 8.0
- CommunityToolkit.HighPerformance (>= 8.4.2)
- K4os.Compression.LZ4 (>= 1.3.8)
- Microsoft.IO.RecyclableMemoryStream (>= 3.0.1)
- Snappier (>= 1.3.1)
- ZstdSharp.Port (>= 0.8.8)
| Version | Downloads | Last updated |
|---|---|---|
| 6.1.1-pre.1 | 1 | 08/12/2026 |
| 6.1.0 | 1 | 08/12/2026 |
| 6.0.4-pre.1 | 1 | 08/12/2026 |
| 6.0.3 | 2 | 08/07/2026 |
| 6.0.3-pre.2 | 1 | 08/12/2026 |
| 6.0.3-pre.1 | 1 | 08/12/2026 |
| 6.0.2 | 1 | 08/12/2026 |
| 6.0.2-pre.1 | 1 | 08/12/2026 |
| 6.0.1 | 1 | 08/12/2026 |
| 6.0.0 | 1 | 08/12/2026 |
| 6.0.0-pre.8 | 1 | 08/12/2026 |
| 6.0.0-pre.7 | 1 | 08/12/2026 |
| 6.0.0-pre.6 | 1 | 08/12/2026 |
| 6.0.0-pre.5 | 1 | 08/12/2026 |
| 6.0.0-pre.4 | 1 | 08/12/2026 |
| 6.0.0-pre.3 | 1 | 08/12/2026 |
| 6.0.0-pre.2 | 1 | 08/12/2026 |
| 6.0.0-pre.1 | 1 | 08/12/2026 |
| 5.6.1 | 1 | 08/12/2026 |
| 5.6.0 | 1 | 08/12/2026 |
| 5.6.0-pre.3 | 1 | 08/12/2026 |
| 5.6.0-pre.2 | 1 | 08/12/2026 |
| 5.6.0-pre.1 | 1 | 08/12/2026 |
| 5.5.0 | 1 | 08/12/2026 |
| 5.5.0-pre.6 | 1 | 08/12/2026 |
| 5.5.0-pre.5 | 1 | 08/12/2026 |
| 5.5.0-pre.4 | 1 | 08/12/2026 |
| 5.5.0-pre.3 | 1 | 08/12/2026 |
| 5.5.0-pre.2 | 1 | 08/12/2026 |
| 5.5.0-pre.1 | 1 | 08/12/2026 |
| 5.4.0 | 1 | 08/12/2026 |
| 5.4.0-pre.7 | 1 | 08/12/2026 |
| 5.4.0-pre.6 | 1 | 08/12/2026 |
| 5.4.0-pre.5 | 1 | 08/12/2026 |
| 5.4.0-pre.4 | 1 | 08/12/2026 |
| 5.4.0-pre.3 | 1 | 08/12/2026 |
| 5.4.0-pre.2 | 1 | 08/12/2026 |
| 5.4.0-pre.1 | 1 | 08/12/2026 |
| 5.3.0 | 1 | 08/12/2026 |
| 5.3.0-pre.5 | 1 | 08/12/2026 |
| 5.3.0-pre.4 | 1 | 08/12/2026 |
| 5.3.0-pre.3 | 1 | 08/12/2026 |
| 5.3.0-pre.2 | 1 | 08/12/2026 |
| 5.3.0-pre.1 | 1 | 08/12/2026 |
| 5.2.0 | 1 | 08/12/2026 |
| 5.2.0-pre.1 | 1 | 08/12/2026 |
| 5.1.2-pre.3 | 1 | 08/12/2026 |
| 5.1.2-pre.2 | 1 | 08/12/2026 |
| 5.1.2-pre.1 | 1 | 08/12/2026 |
| 5.1.1 | 1 | 08/12/2026 |
| 5.1.1-pre.3 | 1 | 08/12/2026 |
| 5.1.1-pre.2 | 1 | 08/12/2026 |
| 5.1.1-pre.1 | 1 | 08/12/2026 |
| 5.1.0 | 1 | 08/12/2026 |
| 5.1.0-pre.1 | 1 | 08/12/2026 |
| 5.0.3-pre.3 | 1 | 08/12/2026 |
| 5.0.3-pre.2 | 1 | 08/12/2026 |
| 5.0.3-pre.1 | 1 | 08/12/2026 |
| 5.0.2 | 1 | 08/12/2026 |
| 5.0.2-pre.2 | 1 | 08/12/2026 |
| 5.0.2-pre.1 | 1 | 08/12/2026 |
| 5.0.1 | 1 | 08/12/2026 |
| 5.0.1-pre.1 | 1 | 08/12/2026 |
| 5.0.0 | 1 | 08/12/2026 |
| 5.0.0-pre.4 | 1 | 08/12/2026 |
| 5.0.0-pre.3 | 1 | 08/12/2026 |
| 5.0.0-pre.2 | 1 | 08/12/2026 |
| 5.0.0-pre.1 | 1 | 08/12/2026 |
| 4.25.0 | 1 | 08/12/2026 |
| 4.25.0-pre.3 | 1 | 08/12/2026 |
| 4.25.0-pre.2 | 1 | 08/12/2026 |
| 4.25.0-pre.1 | 1 | 08/12/2026 |
| 4.24.0 | 1 | 08/12/2026 |
| 4.24.0-pre.8 | 1 | 08/12/2026 |
| 4.24.0-pre.7 | 1 | 08/12/2026 |
| 4.24.0-pre.6 | 1 | 08/12/2026 |
| 4.24.0-pre.5 | 1 | 08/12/2026 |
| 4.24.0-pre.4 | 1 | 08/12/2026 |
| 4.24.0-pre.3 | 1 | 08/12/2026 |
| 4.24.0-pre.2 | 1 | 08/12/2026 |
| 4.24.0-pre.1 | 1 | 08/12/2026 |
| 4.23.5 | 1 | 08/12/2026 |
| 4.23.4 | 1 | 08/12/2026 |
| 4.23.3 | 1 | 08/12/2026 |
| 4.23.2 | 1 | 08/12/2026 |
| 4.23.1 | 1 | 08/12/2026 |
| 4.23.0 | 1 | 08/12/2026 |
| 4.22.1 | 1 | 08/12/2026 |
| 4.22.0 | 1 | 08/12/2026 |
| 4.20.1 | 1 | 08/12/2026 |
| 4.20.0 | 1 | 08/12/2026 |
| 4.19.0 | 1 | 08/12/2026 |
| 4.18.1 | 1 | 08/12/2026 |
| 4.18.0 | 1 | 08/12/2026 |
| 4.17.0 | 1 | 08/12/2026 |
| 4.16.4 | 1 | 08/12/2026 |
| 4.16.3 | 1 | 08/12/2026 |
| 4.16.2 | 1 | 08/12/2026 |
| 4.16.1 | 1 | 08/12/2026 |
| 4.16.0 | 1 | 08/12/2026 |
| 4.15.0 | 1 | 08/12/2026 |
| 4.14.0 | 1 | 08/12/2026 |
| 4.13.0 | 1 | 08/12/2026 |
| 4.12.0 | 1 | 08/12/2026 |
| 4.11.3 | 1 | 08/12/2026 |
| 4.11.2 | 1 | 08/12/2026 |
| 4.11.1 | 1 | 08/12/2026 |
| 4.11.0 | 1 | 08/12/2026 |
| 4.10.1 | 1 | 08/12/2026 |
| 4.10.0 | 1 | 08/12/2026 |
| 4.9.2 | 1 | 08/12/2026 |
| 4.9.1 | 1 | 08/12/2026 |
| 4.9.0 | 1 | 08/12/2026 |
| 4.8.1 | 1 | 08/12/2026 |
| 4.8.0 | 1 | 08/12/2026 |
| 4.8.0-alpha-00 | 1 | 08/12/2026 |
| 4.7.1 | 1 | 08/12/2026 |
| 4.7.0 | 1 | 08/12/2026 |
| 4.6.2 | 1 | 08/12/2026 |
| 4.6.1 | 1 | 08/12/2026 |
| 4.6.0 | 1 | 08/12/2026 |
| 4.5.4 | 1 | 08/12/2026 |
| 4.5.3 | 1 | 08/12/2026 |
| 4.5.2 | 1 | 08/12/2026 |
| 4.5.1 | 1 | 08/12/2026 |
| 4.5.0 | 1 | 08/12/2026 |
| 4.4.7 | 1 | 08/12/2026 |
| 4.4.6 | 1 | 08/12/2026 |
| 4.4.5 | 1 | 08/12/2026 |
| 4.4.4 | 1 | 08/12/2026 |
| 4.4.3 | 1 | 08/12/2026 |
| 4.4.2 | 1 | 08/12/2026 |
| 4.4.1 | 1 | 08/12/2026 |
| 4.4.0 | 1 | 08/12/2026 |
| 4.3.4 | 1 | 08/12/2026 |
| 4.3.3 | 1 | 08/12/2026 |
| 4.3.2 | 1 | 08/12/2026 |
| 4.3.1 | 1 | 08/12/2026 |
| 4.3.0 | 1 | 08/12/2026 |
| 4.2.3 | 1 | 08/12/2026 |
| 4.2.2 | 1 | 08/12/2026 |
| 4.2.1 | 1 | 08/12/2026 |
| 4.2.0 | 1 | 08/12/2026 |
| 4.1.3 | 1 | 08/12/2026 |
| 4.1.2 | 1 | 08/12/2026 |
| 4.1.1 | 1 | 08/12/2026 |
| 4.1.0 | 1 | 08/12/2026 |
| 4.0.2 | 1 | 08/12/2026 |
| 4.0.1 | 1 | 08/12/2026 |
| 4.0.0 | 1 | 08/12/2026 |
| 3.10.0 | 1 | 08/12/2026 |
| 3.9.1 | 1 | 08/12/2026 |
| 3.9.0 | 1 | 08/12/2026 |
| 3.8.6 | 1 | 08/12/2026 |
| 3.8.5 | 1 | 08/12/2026 |
| 3.8.4 | 1 | 08/12/2026 |
| 3.8.3 | 1 | 08/12/2026 |
| 3.8.2 | 1 | 08/12/2026 |
| 3.8.1 | 1 | 08/12/2026 |
| 3.8.0 | 1 | 08/12/2026 |
| 3.7.7 | 1 | 08/12/2026 |
| 3.7.6 | 1 | 08/12/2026 |
| 3.7.5 | 1 | 08/12/2026 |
| 3.7.4 | 1 | 08/12/2026 |
| 3.7.2 | 1 | 08/12/2026 |
| 3.7.1 | 1 | 08/12/2026 |
| 3.7.0 | 1 | 08/12/2026 |
| 3.6.0 | 1 | 08/12/2026 |
| 3.5.3 | 1 | 08/12/2026 |
| 3.5.2 | 1 | 08/12/2026 |
| 3.5.1 | 1 | 08/12/2026 |
| 3.5.0 | 1 | 08/12/2026 |
| 3.4.3 | 1 | 08/12/2026 |
| 3.4.2 | 1 | 08/12/2026 |
| 3.4.1 | 1 | 08/12/2026 |
| 3.4.0 | 1 | 08/12/2026 |
| 3.3.11 | 1 | 08/12/2026 |
| 3.3.10 | 1 | 08/12/2026 |
| 3.3.9 | 1 | 08/12/2026 |
| 3.3.8 | 1 | 08/12/2026 |
| 3.3.7 | 1 | 08/12/2026 |
| 3.3.6 | 1 | 08/12/2026 |
| 3.3.5 | 1 | 08/12/2026 |
| 3.3.4 | 1 | 08/12/2026 |
| 3.3.3 | 1 | 08/12/2026 |
| 3.3.2 | 1 | 08/12/2026 |
| 3.3.1 | 1 | 08/12/2026 |
| 3.3.0 | 1 | 08/12/2026 |
| 3.2.6 | 1 | 08/12/2026 |
| 3.2.5 | 1 | 08/12/2026 |
| 3.2.4 | 1 | 08/12/2026 |
| 3.2.3 | 1 | 08/12/2026 |
| 3.2.2 | 1 | 08/12/2026 |
| 3.2.1 | 1 | 08/12/2026 |
| 3.2.0 | 1 | 08/12/2026 |
| 3.1.4 | 1 | 08/12/2026 |
| 3.1.3 | 1 | 08/12/2026 |
| 3.1.2 | 1 | 08/12/2026 |
| 3.1.1 | 1 | 08/12/2026 |
| 3.1.0 | 1 | 08/12/2026 |
| 3.1.0-preview-390 | 1 | 08/12/2026 |
| 3.1.0-preview-373 | 1 | 08/12/2026 |
| 3.0.5 | 1 | 08/12/2026 |
| 3.0.4 | 1 | 08/12/2026 |
| 3.0.3 | 1 | 08/12/2026 |
| 3.0.2 | 1 | 08/12/2026 |
| 3.0.1 | 1 | 08/12/2026 |
| 3.0.0 | 1 | 08/12/2026 |
| 2.1.4 | 1 | 08/12/2026 |
| 2.1.3 | 1 | 08/12/2026 |
| 2.1.2 | 1 | 08/12/2026 |
| 2.1.1 | 1 | 08/12/2026 |
| 2.1.0 | 1 | 08/12/2026 |
| 2.0.1 | 1 | 08/12/2026 |
| 2.0.0 | 1 | 08/12/2026 |
| 1.5.1 | 1 | 08/12/2026 |
| 1.4.0 | 1 | 08/12/2026 |
| 1.3.0 | 1 | 08/12/2026 |
| 1.2.139 | 1 | 08/12/2026 |
| 1.1.128 | 1 | 08/12/2026 |
| 1.0.114 | 1 | 08/12/2026 |
